#br0 -- fff-wue2
    | System: |  fff-wue2 in Sitting on the Dock of the Bay |  
  | Maintainer: |  Me <me@example.org> |  
  | Description: |  br0   |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  br0 |  
  | Max Speed: |  100.0 Mbits/s |  
  | Ip: |  10.83.128.1 (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 11:28,
at which time 'fff-wue2' had been up for 13:40:39.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					75.6 Mb/s (0.8%) | 
					1771.7 kb/s (0.0%)  | 
					4743.1 kb/s (0.0%)  | 
				
				
					| Out | 
					105.9 Mb/s (1.1%)  | 
					10.1 Mb/s (0.1%)  | 
					41.9 Mb/s (0.4%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					17.6 Mb/s (0.2%) | 
					1676.5 kb/s (0.0%)  | 
					3620.6 kb/s (0.0%)  | 
				
				
					| Out | 
					49.2 Mb/s (0.5%)  | 
					12.6 Mb/s (0.1%)  | 
					20.8 Mb/s (0.2%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					17.5 Mb/s (0.2%) | 
					1889.4 kb/s (0.0%)  | 
					1683.3 kb/s (0.0%)  | 
				
				
					| Out | 
					40.2 Mb/s (0.4%)  | 
					10.8 Mb/s (0.1%)  | 
					12.3 Mb/s (0.1%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					5904.0 kb/s (0.1%) | 
					1688.3 kb/s (0.0%)  | 
					573.6 kb/s (0.0%)  | 
				
				
					| Out | 
					35.4 Mb/s (0.4%)  | 
					13.0 Mb/s (0.1%)  | 
					3194.8 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |